O Campeonato Panamericano de Jiujitsu que está sendo realizado, no ginásio da University California Irvine, Irvine, na Califórnia, nos dias 24, 25, 26 e 27 de março já tem os primeiros resultados.
Resultados
Por academias:
Novato1- BJJ Revolution Team - 41
2- Nova União - 40
3- Gracie Humaitá - 23
2- Nova União - 40
3- Gracie Humaitá - 23
Adulto1- PSLPB Cicero Costa - 18 pts
2- Brasa - 15 pts
3- Gracie Humaitá - 12 pts
2- Brasa - 15 pts
3- Gracie Humaitá - 12 pts
Individual:
FAIXA BRANCA Adulto |
GALO |
1° | Mario Celaya | Nova União |
2° | Jarrid Bosque | De La Riva |
3° | Chasles Lagasca | Gracie Fighter |
3° | Robert Hernandez II | Ralph Gracie |
PLUMA |
1° | David Bacon | Nova União |
2° | Mario Gaor | Team 3T |
3° | Robert Pfeffer | Teixeira BJJ |
3° | Eric Medina | Jean Jacques Machado |
PENA |
1° | Alex Ninan | Alliance |
2° | Mathew McNiff | Alliance |
3° | Cameron Daniels | Gracie Fighter |
3° | Rafael Manese | Burbank BJJ |
LEVE |
1° | Aaron Wilson | Nova União |
2° | Zack Carney | Gracie Humaita |
3° | Andre Williams | Jean Jacques Machado |
3° | Samson Castillo | Gracie Humaita USA |
MÉDIO |
1° | Ryder Went | Primall JJ |
2° | Richard Slocomb | Team 3T |
3° | Joshua Smith | American Top Team |
3° | Jonnathan Robinson | Roberto Traven BJJ |
MEIO-PESADO |
1° | Richard Flores | CROSLEY GRACIE JJ |
2° | Christian Banghart | Big Brothers |
3° | Cooper Cardinale | Nova União |
3° | Aaron Mikell | Yamasaki Academy |
PESADO |
1° | James Friedrich | United BJJ |
2° | Jack Campbell | 5 Star |
3° | Russel Biles | Tactix |
3° | Nikitta Bolkhovitinov | Carlson Gracie Team |
SUPER PESADO |
1° | Jaysen Baxter | Brazilian Top Team |
2° | Robert Lindsey | PRIMERO BJJ |
3° | Robert Watson | 5 Star |
3° | William Buck | Renato Tavares |
PESADÍSSIMO |
1° | Matt Zonfrello | BJJ Revolution Team |
2° | Brandon Tucker | Atos JJ |
3° | Kyle Jones | Lotus Club |
3° | Jesse James | Tinguinha Clovis BJJ |
FAIXA BRANCA Adulto FEMININO |
PLUMA |
1° | Christine Castro | Lloyd Irvin M.A Academy |
2° | Stephanie Cantu | BJJ Revolution USA |
3° | August Whitaker | Paragon Academy |
3° | Vivian Vralsted | BJJ Revolution Team |
PENA |
1° | Anna Salome | Roberto Traven BJJ |
2° | Lisa Torres | SAN DIEGO BJJ |
3° | Monica Barlow | Lloyd Irvin M.A Academy |
3° | Cassandra Jett | Team 3T |
LEVE |
1° | Katia Monterrey | Cia Paulista |
2° | Rachael Rounsley | Southside |
3° | Mandy Garcia Ybarra | Tinguinha Clovis BJJ |
3° | Jaime Brizi | Northwest Martial Arts |
MÉDIO |
1° | Ryan Rogge | American Top Team |
2° | Cassandra Boswell | Lloyd Irvin M.A Academy |
3° | Miranda Thompsett | Gracie Humaita |
3° | Rachel Arredondo | Alliance |
MEIO-PESADO |
1° | Claire Sukarev | Kimura Bjj |
2° | Jena Schoniger | Ralph Gracie |
3° | Jodio Sherry | Tinguinha BJJ |
3° | Emily Hoisler | Academy of Brazilian |
PESADO |
1° | Michelle Rodriguez | Pitbull BJJ |
2° | Jennifer Rhymer | LAVA FITNESS |
3° | Tanya Cole | Paragon Academy |
3° | Laura Bradford | BJJ Revolution Team |
FAIXA BRANCA MASTER |
GALO |
1° * | Peter Kwan | Combat's Sport |
PENA |
1° | Anthony Lloreta | Nova União |
1° | Cary Nourani | Gracie Humaita |
2° | Dean Reguindin | Ribeiro JJ |
2° | KC Anderson | Unified Jiu-Jitsu |
3° | Scott Donroe | Yamasaki Academy |
3° | Jose Vallejo | Cia Paulista |
3° | Mark Valido | Clube Barra |
3° | Matthew Rupe | Three Crosses BJJ |
LEVE |
1° | Russell Parry | Lotus Club JJ |
2° | Steve Valdez | Cleber JJ |
3° | James Rossfeld | Caique JJ |
3° | Ruben Rodriguez | Gracie Barra |
MÉDIO |
1° | Munkhbaysagalan Dorjderen | Ralph Gracie |
2° | Jason Friesen | Bevely Hills JJ Club |
3° | Joseph Dodson | Ralph Gracie |
3° | Daniel Estrada | GF Team |
MEIO-PESADO |
1° | Johnel Berry | BJJ Revolution Team |
2° | Gary Wagner | Coachella Valley |
3° | Johnny Montejano | Tinguinha BJJ |
3° | Jimmy Melendez | Stable Jiu-Jitsu |
PESADO |
1° | Daniel Miller | BJJ Revolution Team |
2° | Araken Geres | Cia Paulista |
3° | Greg Gibson | Big Brothers |
3° | Gabriel Barragan | Stable Jiu-Jitsu |
SUPER PESADO |
1° | Chris Caskey | MABJJ Astoria |
2° | Raymond Ramirez | UCLA |
3° | Edward Sovis | Fabio Novaes BJJ |
3° | Dan White | Arriva Machado |
PESADÍSSIMO |
1° | Charles Jones | Millenia MMA |
2° | Steven Dickey | Gracie Fighter |
3° | Orlando Rivera | Fabio Novaes BJJ |
FAIXA BRANCA SENIOR 1 |
PLUMA |
1° | Hector Wong | NORTH VANCOUVER BJJ |
2° | Tom Ruff | BJJ Revolution Team |
3° | Enrique Marroquin | Fabio Novaes BJJ |
PENA |
1° | Mark Huls | Gracie Humaita |
2° | Jeffrey Marcelino | Rodrigo Teixeira |
3° | Marciano Aguila | Gracie Barra |
3° | Greg Sanders | Gracie Barra |
LEVE |
1° | Brian Moody | MC Brazilian JJ |
2° | James Calhoun | Nova União |
3° | Steven Larkin | Cia Paulista |
3° | Jason Balfour | Purebred |
MÉDIO |
1° | Jeffrey Milton | Gracie Barra Whittier |
2° | Herrold Davis | Roberto Traven BJJ |
3° | Theon Wong | Tactix |
3° | Kerry Goldman | Gracie Morumbi |
MEIO-PESADO |
1° | Dana Riddle | GF Team |
2° | Chard Arberg | Gracie Barra |
3° | Jeremy Olten | THE ACADEMY |
3° | Ruben Quevedo | Charles Gracie |
PESADO |
1° | Randy Arrasmith | BJJ Revolution Team |
2° | Rob Menuet | Elite |
3° | David Sotkin | JJ Academy of Health |
3° | Doyal Teel | Gracie Barra |
SUPER PESADO |
1° | Alexander Boldizar | North Van BJJ |
2° | Paul Merrit | Alliance |
3° | James Gorman | Carlson Gracie Team |
3° | Jamison Cummings | Camarillo JJ |
PESADÍSSIMO |
2° | David Hawa | Yamasaki Academy |
3° | Shawn Fabits | Tinguinha Clovis BJJ |
3° | David Henderson | Gracie Humaita |
ABSOLUTO |
1° | Scott Case | Charles Gracie |
FAIXA AZUL Adulto |
GALO |
1° | Francis Tejano | Carlson Gracie Team |
2° | Adrian Tanner Gafar | Origins BJJ |
3° | Jonathan Tsang | Apex Jiu Jitsu |
3° | Joe Gomez | Lotus Club |
PLUMA |
1° | Joao Miyao | PSLPB Cicero Costha |
2° | Edwin Najmi | Romulo Barral |
3° | Jonathan Van Buren | Nova União |
3° | Mitchell Macdonald | Gracie Barra |
PENA |
1° | Denilson Bischiliari | Atos JJ |
2° | Jeremiah West | Lloyd Irvin M.A Academy |
3° | Jacob Sandoval | Alliance |
3° | Adam Benayoun | Alliance |
LEVE |
1° | Michael Liera | Ribeiro JJ |
2° | Jim Barrett | Brasa |
3° | Reinaldo Tavares | Carlson Gracie Team |
3° | Daniel Hill | Nova União USA |
MÉDIO |
1° | Edmund Kim | Shen Wu |
2° | Edson Oliveira | Alliance |
3° | Levi Weikel-Madgen | Sandro Batata BJJ |
3° | Chad Hosdopar | Paragon/Vitor Shaolin |
MEIO-PESADO |
1° | Mike Carbullido | BJJ Revolution Team |
2° | Tarec Saffiedine | Checkmat BJJ |
3° | Kyle Roberts | Yemaso BJJ |
3° | Joseph Karim | Frontline |
PESADO |
1° | Nick Schrock | Gracie Humaita |
2° | Curtis Schaeffer | Yamasaki Academy |
3° | Ibrahim Muhtaseb | Cia Paulista |
3° | Daniel Priebe | Strong Heart Academy |
SUPER PESADO |
1° | Travis Hanson | Brasa |
2° | Josh Thorner | US ARMY |
3° | Daniel Ripper | Gracie Fighter |
3° | Ryne Sandhagen | Nova União |
PESADÍSSIMO |
1° | Joe Espejo | South Valley Jiu-Jitsu |
2° | Matt Garber | Brasa |
3° | Alfonso Washington | Lloyd Irvin M.A Academy |
3° | Brandon Sayles | US ARMY |
ABSOLUTO |
1° | Joao Miayo | PSLPB Cicero Costha |
2° | Nick Schrock | Gracie Humaita |
3° | Alfonso Washington | Lloyd Irvin M.A Academy |
3° | Daniel Hill | Nova União |
Nenhum comentário:
Postar um comentário